advertisinginter.net   labinet.com  darwindomain.com  botsip.com

74.50.85.59 Overall Reputation:  http://reputationauthority.org



Overall ReputationAuthority Data: 
Reputation Score: 100/100
Reverse DNS: Gica.LinuxD.Org.
ISP Location: Union City, New Jersey, United States
ISP: Hostdepartment.com
ReputationAuthority Data [Email]: 
Clean: 11.5%
Viruses: 0%
Spam: 81%
Malformed Messages: 0%
Suspicious: 7.5%
 
Good Recipients: 98.31%
Bad Recipients: 1.69%
 Reputation:
 
Good
 
Suspect
 
Bad

darwindomain.com

SPF record:

Learn more about Domain Reputation
Overall Reputation:

Domain Information Domain/IP Overall Domain
Domain ISP ISP Domain Ctry Rep. Good Bad Rep. Good Bad
darwindomain.com      
 
50% 50%
 
50% 50%

 


 

Node Net Reg IP Address Location Node Name
1 - - 221.114.32.116 Yokohama domp
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.101 TOKYO usen-61x122x114x101.gate01.com
8 5 - 61.122.127.213 TOKYO
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.157 TOKYO ae-6.r21.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.5.81 San Jose as-2.r21.snjsca04.us.bb.gin.ntt.net
12 7 3 129.250.4.118 Sunnyvale ae-0.r20.plalca01.us.bb.gin.ntt.net
13 7 3 129.250.3.230 Sunnyvale po-1.r03.plalca01.us.bb.gin.ntt.net
14 8 4 213.140.53.177 Sunnyvale xe11-1-0-grtpaopx2.red.telefonica-wholesale.net
15 9 5 94.142.125.90 MADRID xe5-0-3-0-grtmiabr3.red.telefonica-wholesale.net.125.142.94.in-addr.arpa
16 9 5 94.142.118.229 Valparaiso xe6-1-0-0-grtsanem1.red.telefonica-wholesale.net.118.142.94.in-addr.arpa
17 8 4 213.140.51.22 Miami telesp-0-0-8-0-grtsanem1.red.telefonica-wholesale.net
18 10 6 201.63.253.125 Unknown 201-63-253-125.customer.tdatabrasil.net.br
19 11 7 200.100.98.142 Unknown 200-100-98-142.dial-up.telesp.net.br
20 11 7 200.100.1.170 Unknown 200-100-1-170.dsl.telesp.net.br
21 12 7 189.111.154.202 Sao Paulo 189-111-154-202.dsl.telesp.net.br

 1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.37 TOKYO usen-61x122x114x37.gate01.com
8 5 - 61.122.127.209 TOKYO
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.153 TOKYO ae-9.r24.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.3.220 Osaka ae-3.r22.osakjp01.jp.bb.gin.ntt.net
12 7 3 129.250.2.68 Osaka ae-2.r21.osakjp01.jp.bb.gin.ntt.net
13 7 3 129.250.3.197 San Jose as-1.r21.snjsca04.us.bb.gin.ntt.net
14 - - 0.0.0.0 Unknown No Response
15 8 4 213.200.80.57 Westminster xe-8-3-0.lon11.ip4.tinet.net
16 9 4 77.67.65.58 Westminster liquidtelecom-gw.ip4.tinet.net
17 10 - 46.17.232.5 Westminster
18 - - 0.0.0.0 Unknown No Response
19 10 - 46.17.232.24 Westminster
20 10 - 46.17.233.5 Westminster
21 - - 0.0.0.0 Unknown No Response
22 - - 0.0.0.0 Unknown No Response
23 11 - 217.15.122.114 HARARE efe.co.zw

178.151.202.244

 
 1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.53 TOKYO usen-61x122x114x53.gate01.com
8 5 2 61.122.114.58 TOKYO usen-61x122x114x58.gate01.com
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.153 TOKYO ae-9.r24.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.2.20 TOKYO ae-1.r20.tokyjp01.jp.bb.gin.ntt.net
12 7 3 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
13 7 3 129.250.4.158 Seattle po-2.r01.sttlwa01.us.bb.gin.ntt.net
14 8 4 154.54.11.205 Seattle te4-7.ccr01.sea02.atlas.cogentco.com
15 9 4 154.54.1.197 Seattle te3-4.ccr01.sea01.atlas.cogentco.com
16 10 4 154.54.40.117 Portland te3-1.ccr01.pdx02.atlas.cogentco.com
17 11 4 154.54.5.22 Salt Lake City te7-1.ccr01.slc01.atlas.cogentco.com
18 12 4 154.54.3.13 Denver te3-3.mpd02.den01.atlas.cogentco.com
19 13 4 154.54.7.129 Kansas City te0-4-0-3.ccr21.mci01.atlas.cogentco.com
20 14 4 154.54.7.186 Chicago te0-2-0-3.ccr21.ord01.atlas.cogentco.com
21 15 4 154.54.43.198 Boston te0-3-0-6.ccr22.bos01.atlas.cogentco.com
22 16 4 154.54.42.102 Liverpool te0-0-0-1.ccr22.lpl01.atlas.cogentco.com
23 17 4 154.54.37.117 AMSTERDAM te0-1-0-6.ccr22.ams03.atlas.cogentco.com
24 18 4 154.54.39.198 Frankfurt am Main te0-3-0-3.ccr22.fra03.atlas.cogentco.com
25 19 4 154.54.39.30 München te0-2-0-4.ccr22.muc01.atlas.cogentco.com
26 20 4 154.54.36.17 48.150N, 17.106E te0-1-0-5.ccr22.bts01.atlas.cogentco.com
27 21 - 154.54.56.34 WASHINGTON D.C.
28 22 - 130.117.24.131 Albacete
29 23 - 109.86.0.14 50.433N, 30.517E
30 24 - 178.151.202.244 49.989N, 36.206E kodak-pc
 1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.229 Unknown 58x159x219x229.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.181 TOKYO 221x112x16x181.ap221.ftth.ucom.ne.jp
6 4 - 61.122.112.49 TOKYO
7 4 - 61.122.127.213 TOKYO
8 5 2 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
9 5 2 203.105.72.157 TOKYO ae-9.r25.tokyjp01.jp.bb.gin.ntt.net
10 6 2 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
11 6 2 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
12 6 2 129.250.4.82 Seattle po-1.r03.sttlwa01.us.bb.gin.ntt.net
13 7 3 64.208.110.222 Seattle verio-1.ar5.sea1.gblx.net
14 8 3 204.246.205.138 Westminster root-sa.tengigabitethernet8-3.ar8.lon3.gblx.net
15 9 4 83.243.12.5 LUXEMBOURG-VILLE 40g.lon-lxb.as5577.net
16 10 5 91.212.226.170 43.361N, 132.183E hotohost.com
 
Node Net Reg IP Address Location Node Name
1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.37 TOKYO usen-61x122x114x37.gate01.com
8 5 2 61.122.114.58 TOKYO usen-61x122x114x58.gate01.com
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.157 TOKYO ae-6.r21.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.2.72 TOKYO ae-0.r21.tokyjp01.jp.bb.gin.ntt.net
12 7 3 129.250.3.145 Los Angeles as-0.r21.lsanca03.us.bb.gin.ntt.net
13 7 3 129.250.5.254 Los Angeles po-1.r00.lsanca03.us.bb.gin.ntt.net
14 8 4 209.58.116.21 San Jose vlan507.icore1.sqn-sanjose.as6453.net
15 9 4 66.110.59.1 Los Angeles if-2-2.tcore1.lvw-losangeles.as6453.net
16 10 4 66.198.127.1 Sunnyvale if-2-2.tcore1.pdi-paloalto.as6453.net
17 11 5 68.86.85.138 Dallas pos-0-15-0-0-cr01.dallas.tx.ibone.comcast.net
18 12 5 68.86.85.222 Atlanta pos-0-11-0-0-cr01.atlanta.ga.ibone.comcast.net
19 13 5 68.86.86.206 Los Angeles pos-2-13-0-0-cr01.losangeles.ca.ibone.comcast.net
20 11 5 68.86.85.138 Dallas pos-0-15-0-0-cr01.dallas.tx.ibone.comcast.net
21 14 5 68.86.168.122 Unknown te-9-3-ar01.southside.fl.jacksvil.comcast.net
22 15 5 68.86.86.226 Charlotte pos-0-7-0-0-cr01.charlotte.nc.ibone.comcast.net
23 16 - 68.85.94.74 Unknown
24 14 5 68.86.168.122 Unknown te-9-3-ar01.southside.fl.jacksvil.comcast.net
25 17 5 68.86.168.14 Unknown te-8-1-ur01.kernan.fl.jacksvil.comcast.net
26 18 5 66.177.177.208 Jacksonville c-66-177-177-208.hsd1.fl.comcast.net
1 - - 221.114.32.116 Yokohama domp
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.229 Unknown 58x159x219x229.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.181 TOKYO 221x112x16x181.ap221.ftth.ucom.ne.jp
6 4 - 61.122.112.49 TOKYO
7 4 - 61.122.127.213 TOKYO
8 5 2 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
9 5 2 203.105.72.157 TOKYO ae-9.r25.tokyjp01.jp.bb.gin.ntt.net
10 6 2 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
11 6 2 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
12 6 2 129.250.4.158 Atlanta po-2.r01.sttlwa01.us.bb.gin.ntt.net
13 6 2 129.250.9.210 Seattle xe-1.level3.sttlwa01.us.bb.gin.ntt.net
14 7 3 4.68.105.62 Seattle ae-32-52.ebr2.seattle1.level3.net
15 7 3 4.69.132.54 Denver ae-2-2.ebr2.denver1.level3.net
16 7 3 4.69.132.62 Chicago ae-3-3.ebr1.chicago2.level3.net
17 7 3 4.69.132.114 Chicago ae-1-100.ebr2.chicago2.level3.net
18 7 3 4.69.148.145 WASHINGTON D.C. ae-6-6.ebr2.washington12.level3.net
19 7 3 4.69.143.221 WASHINGTON D.C. ae-5-5.ebr2.washington1.level3.net
20 7 3 4.69.137.57 Frankfurt am Main ae-43-43.ebr2.frankfurt1.level3.net
21 7 3 4.69.140.18 Frankfurt am Main ae-62-62.csw1.frankfurt1.level3.net
22 7 3 4.68.23.13 Frankfurt am Main ae-1-69.edge5.frankfurt1.level3.net
23 8 - 195.16.160.54 Frankfurt am Main
24 9 4 66.196.65.144 AMSTERDAM so-2-0-0.pat1.ams.yahoo.com
25 9 4 66.196.67.255 Sunnyvale lo0.pat1.irz.yahoo.com
Node Net Reg IP Address Location Node Name
1 - - 221.114.32.116 Yokohama domp
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.97 TOKYO usen-61x122x114x97.gate01.com
8 5 - 61.122.127.213 TOKYO
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.157 TOKYO ae-9.r25.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
12 7 3 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
13 7 3 129.250.4.158 Atlanta po-2.r01.sttlwa01.us.bb.gin.ntt.net
14 8 4 154.54.11.205 WASHINGTON D.C. te4-7.ccr01.sea02.atlas.cogentco.com
15 9 4 154.54.44.89 Seattle te8-3.ccr01.sea01.atlas.cogentco.com
16 10 4 154.54.40.121 43.617N, 116.200W te4-1.ccr01.pdx02.atlas.cogentco.com
17 11 4 154.54.5.34 Salt Lake City te3-4.ccr01.slc01.atlas.cogentco.com
18 12 4 154.54.45.46 Denver te7-2.mpd02.den01.atlas.cogentco.com
19 13 4 154.54.45.54 Kansas City te0-4-0-2.ccr22.mci01.atlas.cogentco.com
20 14 4 154.54.45.150 Chicago te0-5-0-4.ccr22.ord01.atlas.cogentco.com
21 15 4 154.54.43.74 Boston te0-2-0-5.ccr22.bos01.atlas.cogentco.com
22 16 4 130.117.0.45 Westminster te9-2.ccr01.lon01.atlas.cogentco.com
23 17 4 154.54.36.166 Westminster te1-1.ccr01.lon09.atlas.cogentco.com
24 18 - 149.6.98.18 CAPE TOWN
25 19 - 196.22.164.1 Alexandra
26 19 - 196.28.178.99 CAPE TOWN vlan11.cpt-hscore-1.mweb.co.za
27 19 - 196.28.179.15 CAPE TOWN te1-1-0.92.cpt-ipc-1.mweb.co.za
28 20 - 41.133.138.111 CAPE TOWN 41-133-138-111.dsl.mweb.co.za
   
1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.229 Unknown 58x159x219x229.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.181 TOKYO 221x112x16x181.ap221.ftth.ucom.ne.jp
6 4 - 61.122.112.49 TOKYO
7 4 2 61.122.114.78 TOKYO usen-61x122x114x78.gate01.com
8 5 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
9 5 3 203.105.72.157 TOKYO ae-9.r25.tokyjp01.jp.bb.gin.ntt.net
10 6 3 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
11 6 3 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
12 6 3 129.250.4.158 Seattle po-2.r01.sttlwa01.us.bb.gin.ntt.net
13 6 3 129.250.9.210 Seattle xe-1.level3.sttlwa01.us.bb.gin.ntt.net
14 7 4 4.68.105.62 Seattle ae-32-52.ebr2.seattle1.level3.net
15 7 4 4.69.132.54 Denver ae-2-2.ebr2.denver1.level3.net
16 7 4 4.69.132.62 Chicago ae-3-3.ebr1.chicago2.level3.net
17 7 4 4.69.132.114 Chicago ae-1-100.ebr2.chicago2.level3.net
18 7 4 4.69.148.145 WASHINGTON D.C. ae-6-6.ebr2.washington12.level3.net
19 7 4 4.69.143.221 WASHINGTON D.C. ae-5-5.ebr2.washington1.level3.net
20 7 4 4.69.137.57 Frankfurt am Main ae-43-43.ebr2.frankfurt1.level3.net
21 7 4 4.69.140.18 Frankfurt am Main ae-62-62.csw1.frankfurt1.level3.net
22 7 4 4.68.23.9 Frankfurt am Main ae-1-69.edge1.frankfurt1.level3.net
23 8 - 212.162.9.22 Frankfurt am Main
24 9 - 62.38.96.25 Patrai tengigaeth00-00-00-02.adr00.ccr.hol.gr
25 9 - 62.38.96.178 ATHINAI
26 10 - 62.38.40.186 ATHINAI
27 11 - 79.166.146.162 ATHINAI ppp079166146162.dsl.hol.gr
 
   
Node Net Reg IP Address Location Node Name
1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.225 Unknown 58x159x219x225.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.185 TOKYO 221x112x16x185.ap221.ftth.ucom.ne.jp
6 4 - 61.122.115.49 TOKYO
7 5 2 61.122.114.53 TOKYO usen-61x122x114x53.gate01.com
8 5 2 61.122.114.58 TOKYO usen-61x122x114x58.gate01.com
9 6 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
10 6 3 203.105.72.157 TOKYO ae-6.r21.tokyjp01.jp.bb.gin.ntt.net
11 7 3 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
12 7 3 129.250.4.189 Seattle as-1.r20.sttlwa01.us.bb.gin.ntt.net
13 7 3 129.250.2.54 Seattle ae-0.r21.sttlwa01.us.bb.gin.ntt.net
14 8 4 204.255.169.73 Seattle 0.so-0-0-0.br1.sea7.alter.net
15 9 4 152.63.105.114 Seattle 0.so-0-2-0.xt1.sea7.alter.net
16 9 5 152.63.105.170 Seattle 0.so-7-1-0.sea01-bb-rtr1.verizon-gni.net
17 10 5 130.81.19.26 Chicago so-0-0-0-0.chi01-bb-rtr1.verizon-gni.net
18 10 5 130.81.19.120 New York so-3-0-0-0.ny5030-bb-rtr1.verizon-gni.net
19 10 5 130.81.28.185 Unknown p14-0.lcr-01.sctnpa.verizon-gni.net
20 11 6 108.12.17.153 Syracuse pool-108-12-17-153.syrcny.fios.verizon.net
   
Node Net Reg IP Address Location Node Name
1 - - 221.114.32.117 Yokohama tibalambr
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.229 Unknown 58x159x219x229.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.181 TOKYO 221x112x16x181.ap221.ftth.ucom.ne.jp
6 4 - 61.122.112.49 TOKYO
7 4 2 61.122.114.78 TOKYO usen-61x122x114x78.gate01.com
8 5 3 61.213.161.89 TOKYO xe-4-2.a15.tokyjp01.jp.ra.gin.ntt.net
9 5 3 203.105.72.157 TOKYO ae-6.r21.tokyjp01.jp.bb.gin.ntt.net
10 6 3 129.250.2.92 TOKYO ae-9.r20.tokyjp01.jp.bb.gin.ntt.net
11 6 3 129.250.2.34 San Jose as-1.r20.snjsca04.us.bb.gin.ntt.net
12 6 3 129.250.5.32 Sunnyvale ae-1.r21.plalca01.us.bb.gin.ntt.net
13 6 3 129.250.3.230 Sunnyvale po-1.r03.plalca01.us.bb.gin.ntt.net
14 7 4 213.140.53.177 Sunnyvale xe11-1-0-grtpaopx2.red.telefonica-wholesale.net
15 8 4 84.16.14.150 New York xe1-0-0-0-grtnycpt2.red.telefonica-wholesale.net
16 9 5 94.142.119.78 MADRID xe1-0-0-0-grtwaseq3.red.telefonica-wholesale.net.119.142.94.in-addr.arpa
17 7 4 213.140.36.209 PARIS so2-3-0-0-grtparix1.red.telefonica-wholesale.net
18 8 - 84.16.10.2 Miami
19 10 6 213.20.149.67 BERLIN rmwc-brln-de02-chan-0-0.nw.mediaways.net
20 11 6 195.71.254.10 50.550N, 9.678E radc-fuld-de12-se-1-0.nw.mediaways.net
21 10 6 213.20.220.163 Stuttgart xmwc-stgt-de02-vlan-5.nw.mediaways.net
22 12 6 195.71.151.29 Stuttgart rdsl-stgt-de02-chan-2.nw.mediaways.net
23 13 6 95.112.194.80 Stuttgart stgt-5f70c250.pool.mediaways.net
 
   
Node Data
Node Net Reg IP Address Location Node Name
1 - - 221.114.32.116 Yokohama domp
2 1 - 221.114.32.113 Yokohama
3 2 1 43.233.199.1 Unknown 43x233x199x1.ap43.ftth.ucom.ne.jp
4 3 1 58.159.219.229 Unknown 58x159x219x229.ap58.ftth.ucom.ne.jp
5 1 1 221.112.16.181 TOKYO 221x112x16x181.ap221.ftth.ucom.ne.jp
6 4 - 61.122.112.49 TOKYO
7 4 2 61.122.114.82 TOKYO usen-61x122x114x82.gate01.com
8 5 - 203.181.98.13 TOKYO
9 6 3 118.155.197.17 TOKYO tr-ote123.kddnet.ad.jp
10 6 - 118.155.194.138 Unknown
11 7 - 219.158.11.45 BEIJING (PEKING)
12 7 - 219.158.4.153 BEIJING (PEKING)
13 8 - 123.126.0.142 BEIJING (PEKING)
14 9 - 61.148.3.166 BEIJING (PEKING)
15 9 4 202.106.227.114 BEIJING (PEKING) bt-227-114.bta.net.cn
16 10 - 114.247.10.234 BEIJING (PEKING)
 

Jogosolímpicos2016.com   cafelitou.com  endogamics.com  JapanRealEstate.co